Pricing & Service
Comparison
iPaymu orchestrates all service integrations across transactional media that support online businesses.
Active in 30 Seconds
Transaction Feature Orchestration
iPaymu provides the most comprehensive services for your Business Digitalization
Feature & Price Comparison
| Features | iPaymu ⭐⭐⭐⭐⭐ | Midtrans ⭐⭐⭐⭐ | Xendit ⭐⭐⭐⭐ | Doku ⭐⭐⭐⭐ | Faspay ⭐⭐⭐ | Finpay ⭐⭐ |
|---|---|---|---|---|---|---|
| ESCROW / Joint Account | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Bank Transfer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| QRIS | ✔ | ✔ | ✖ | ✖ | ✔ | ✔ |
| E-Wallet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Credit Card | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Convenience Store | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Cash-on-Delivery (COD) | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| POS + EDC | ✔ | ✖ | ✔ | ✖ | ✖ | ✖ |
| Direct Debit | ✔ | ✖ | ✖ | ✖ | ✔ | ✖ |
| Split Payment | ✔ | ✖ | ✔ | ✔ | ✖ | ✖ |
| Link Payment | ✔ | ✔ | ✔ | ✔ | ✔ | ✖ |
| Invoice Generator | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ |
| Number of Virtual Accounts (VA) | 10 VA | 5 VA | 9 VA | 11 VA | 10 VA | 6 VA |
| Virtual Account (VA) Price | Rp. 3.5K | Rp. 4K | Rp. 4.5K | Rp. 4.5K | Rp. 4K | Rp. 4~5K |
| Withdrawal Price | Rp. 3K ~ 7.5K | Rp. 5K | Rp. 5K | Rp. 6.5K | Rp. 5K | Manage Service Fee per Trx |
Payment Gateway Features
| Provider | Account Activation | API Developer | E-commerce Plugin | Accounting Integration | Business Software |
|---|---|---|---|---|---|
| iPaymu | 1-2 working days | ✔ | ✔ | ✖ | ✔ |
| HitPay | 1-2 working days | ✔ | ✔ | ✔ | ✔ |
| Xendit | 1-3 working days | ✔ | ✔ | ✔ | ✖ |
| Midtrans | 1-2 working days | ✔ | Limited | ✖ | ✖ |
| Doku | 1-3 working days | ✔ | Limited | ✖ | ✔ |
Pricing and Payment Settlement Time
| Provider | Price | Settlement Time |
|---|---|---|
| iPaymu | Pay per successful transaction | H+0 - H+3 depending on the payment method |
| HitPay | Pay per successful transaction | H+1 - H+4 depending on the payment method |
| Xendit | Pay per successful transaction | H+2 - H+7 depending on the payment method |
| Midtrans | Pay per successful transaction | H+3 depending on the payment method |
| Doku | Pay per successful transaction | H+1 - H+4 depending on the payment method |
Need More Detailed Explanation?
Feel free to contact us for further assistance.