Price & Service Comparison
iPaymu orchestrates all service integrations in transactional media that support online business
30 Seconds Activate
“Everything is for sale if the price is right.”
- Lucio Tan -
Transaction Feature Orchestration
iPaymu provides the most complete service for Digitizing Your Business
| Feature & Price Comparison | iPaymu ![]() |
Midtrans ![]() |
Xendit ![]() |
Doku ![]() |
Faspay ![]() |
Finpay ![]() |
|---|---|---|---|---|---|---|
| ESCROW / Joint Account | ||||||
| Bank Transfer | ||||||
| QRIS | ||||||
| Credit Card | ||||||
| Convenience Store | ||||||
| Cash-on-Delivery (COD) | ||||||
| POS+EDC | ||||||
| Direct Debit | ||||||
| Split Payment | ||||||
| Link Payment | ||||||
| Total Virtual Account (VA) | 10 VA | 5 VA | 9 VA | 11 VA | 10 VA | 6 VA |
| Virtual Account (VA) Price | IDR. 3.5K | IDR. 4K | IDR. 4.5K | IDR. 4.5K | IDR. 4K | IDR. 4~5K |
| Withdrawal Price | IDR. 3K ~ 7.5K | IDR. 5K | IDR. 5K | IDR. 6.5K | IDR. 5K | Manage Service Fee per Trx |
Payment Gateway Features
| Payment provider | Account Activation | Including Developer API |
Including Plugin for E-commerce |
Including Accounting Integration |
Including Business Software |
|---|---|---|---|---|---|
| iPaymu | 1-2 working days | ||||
| HitPay | 1-2 working days | ||||
| Xendit | 1-3 working days | ||||
| Midtrans | 1-2 working days | Limited | |||
| Doku | 1-3 working days | Limited |
Price and Payment Processing Time
| Payment provider | Price | Payment Processing Time |
|---|---|---|
| iPaymu | Pay per transaction success | H+0 - H+3, depend on the payment method used |
| HitPay | Pay per transaction success | H+1 - H+4, depend on the payment method used |
| Xendit | Pay per transaction success | H+2 - H+7, depend on the payment method used |
| Midtrans | Pay per transaction success | H+3, depend on the payment method used |
| Doku | Pay per transaction success | H+1 - H+4, depend on the payment method used |
Want a more detailed explanation?
Don’t hesitate to contact us
Halo, Ada yang bisa dibantu?



